Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 635ms | 12.9 MiB | C++20(O2) | 6.7 KiB | 2026-7-26 14:01:32 | ||
| 767ms | 15.7 MiB | C++14(O2) | 4.5 KiB | 2026-7-26 11:58:02 | ||
| 1026ms | 8.1 MiB | C++14 | 1.3 KiB | 2026-7-26 12:15:23 | ||
| 1673ms | 50.1 MiB | C++14 | 4.1 KiB | 2026-7-26 15:53:45 | ||
| 2045ms | 15.7 MiB | C++14(O2) | 634 Bytes | 2026-7-26 12:05:59 | ||
| 2070ms | 15.7 MiB | C++14(O2) | 2.4 KiB | 2026-7-26 11:55:22 | ||
| 2137ms | 15.8 MiB | C++14 | 482 Bytes | 2026-7-26 16:43:36 | ||
| 2148ms | 15.7 MiB | C++14 | 984 Bytes | 2026-7-26 20:20:03 | ||
| 2188ms | 15.8 MiB | C++14 | 647 Bytes | 2026-7-26 11:57:11 | ||
| 2189ms | 15.8 MiB | C++14(O2) | 571 Bytes | 2026-7-26 11:56:03 | ||
| 2194ms | 15.8 MiB | C++14 | 822 Bytes | 2026-7-26 14:32:42 | ||
| 2231ms | 23.4 MiB | C++14 | 650 Bytes | 2026-7-26 11:57:15 | ||
| 2362ms | 23.4 MiB | C++20(O2) | 1.1 KiB | 2026-7-26 21:34:33 | ||
| 4603ms | 111.2 MiB | C++14(O2) | 1 KiB | 2026-7-26 10:59:03 | ||
| 4730ms | 92.2 MiB | C++14 | 1.1 KiB | 2026-7-26 16:49:49 | ||
| 5111ms | 115 MiB | C++20(O2) | 5.6 KiB | 2026-7-26 11:55:57 | ||
| 5780ms | 23.3 MiB | C++14 | 486 Bytes | 2026-7-26 16:22:10 | ||
| 5990ms | 23.4 MiB | C++14 | 463 Bytes | 2026-7-26 12:22:32 | ||
| 6019ms | 74 MiB | C++14(O2) | 1.5 KiB | 2026-7-26 11:57:18 | ||
| 6083ms | 23.4 MiB | C++14 | 614 Bytes | 2026-7-26 14:25:54 | ||
| 6267ms | 76.8 MiB | C++14(O2) | 918 Bytes | 2026-7-26 14:19:02 | ||
| 7728ms | 122.6 MiB | C++20(O2) | 904 Bytes | 2026-7-26 16:54:56 | ||
| 8345ms | 140 MiB | C++14(O2) | 1.5 KiB | 2026-7-26 14:18:01 | ||
| 8526ms | 126.5 MiB | C++14 | 823 Bytes | 2026-7-26 15:30:43 | ||
| 8586ms | 122.7 MiB | C++14(O2) | 670 Bytes | 2026-7-26 14:54:12 | ||
| 8682ms | 122.6 MiB | C++98(O2) | 799 Bytes | 2026-7-26 21:07:03 | ||
| 8893ms | 153.2 MiB | C++14 | 3.2 KiB | 2026-7-26 18:29:06 | ||
| 9136ms | 141.8 MiB | C++14 | 894 Bytes | 2026-7-26 15:06:27 | ||
| 9297ms | 73 MiB | C++14(O2) | 1.1 KiB | 2026-7-26 11:58:16 | ||
| 10004ms | 153.3 MiB | C++14 | 793 Bytes | 2026-7-26 16:04:45 | ||
| 11609ms | 119 MiB | C++14 | 776 Bytes | 2026-7-26 19:26:51 | ||
| 11709ms | 260.3 MiB | C++14(O2) | 1.6 KiB | 2026-7-26 14:39:13 | ||
| 12209ms | 126.6 MiB | C++14 | 817 Bytes | 2026-7-26 15:55:53 | ||
| 13320ms | 153.2 MiB | C++14 | 695 Bytes | 2026-7-26 16:48:48 | ||
| 13632ms | 176.4 MiB | C++14 | 1.3 KiB | 2026-7-26 16:56:03 | ||
| 16912ms | 130.4 MiB | C++14 | 1.2 KiB | 2026-7-26 11:58:34 | ||
| 51199ms | 344.6 MiB | C++14 | 2 KiB | 2026-7-26 12:43:17 |
- 1
Information
- ID
- 48
- Time
- 1000ms
- Memory
- 512MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 157
- Accepted
- 37
- Uploaded By