Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 18ms | 1 MiB | C++14(O2) | 749 Bytes | 2026-7-22 14:27:39 | ||
| 20ms | 1.1 MiB | C++17(O2) | 1.1 KiB | 2026-7-22 16:22:21 | ||
| 20ms | 1.1 MiB | C++14(O2) | 2.9 KiB | 2026-7-22 11:55:39 | ||
| 21ms | 1.3 MiB | C++14(O2) | 1.4 KiB | 2026-7-22 10:28:27 | ||
| 21ms | 1.1 MiB | C++14(O2) | 944 Bytes | 2026-7-22 14:53:41 | ||
| 22ms | 1.1 MiB | C++14 | 844 Bytes | 2026-7-22 15:22:12 | ||
| 22ms | 1.1 MiB | C++14(O2) | 965 Bytes | 2026-7-22 11:55:45 | ||
| 22ms | 1.1 MiB | C++14 | 701 Bytes | 2026-7-22 14:42:46 | ||
| 22ms | 1.1 MiB | C++14 | 1001 Bytes | 2026-7-22 11:56:36 | ||
| 23ms | 1.1 MiB | C++14(O2) | 3.7 KiB | 2026-7-22 11:55:40 | ||
| 23ms | 1.4 MiB | C++14 | 966 Bytes | 2026-7-22 14:55:17 | ||
| 23ms | 1.4 MiB | C++14 | 2.5 KiB | 2026-7-22 16:22:53 | ||
| 23ms | 1.5 MiB | C++14 | 1.3 KiB | 2026-7-22 14:47:03 | ||
| 23ms | 1.2 MiB | C++14 | 1.3 KiB | 2026-7-22 11:57:31 | ||
| 24ms | 1.3 MiB | C++14 | 1.5 KiB | 2026-7-22 11:55:44 | ||
| 25ms | 1.3 MiB | C++14 | 3.1 KiB | 2026-7-22 14:05:15 | ||
| 25ms | 1.5 MiB | C++14 | 904 Bytes | 2026-7-22 15:54:50 | ||
| 26ms | 2.1 MiB | C++14 | 2.7 KiB | 2026-7-22 11:55:57 | ||
| 26ms | 1.3 MiB | C++14(O2) | 1.1 KiB | 2026-7-22 16:59:43 | ||
| 26ms | 1.1 MiB | C++14 | 1.2 KiB | 2026-7-22 12:15:18 | ||
| 26ms | 1.4 MiB | C++14 | 901 Bytes | 2026-7-22 11:58:50 | ||
| 26ms | 1.4 MiB | C++14(O2) | 2.9 KiB | 2026-7-22 11:56:09 | ||
| 27ms | 1.6 MiB | C++14(O2) | 1.7 KiB | 2026-7-22 10:23:22 | ||
| 27ms | 1.3 MiB | C++14 | 1.2 KiB | 2026-7-22 15:20:06 | ||
| 27ms | 1.4 MiB | C++20(O2) | 976 Bytes | 2026-7-22 16:01:23 | ||
| 27ms | 1.4 MiB | C++14 | 1.4 KiB | 2026-7-23 19:48:21 | ||
| 27ms | 1.2 MiB | C++14 | 1 KiB | 2026-7-22 12:23:37 | ||
| 28ms | 1.2 MiB | C++14 | 897 Bytes | 2026-7-22 14:47:54 | ||
| 28ms | 1 MiB | C++14 | 1.4 KiB | 2026-7-22 15:41:12 | ||
| 28ms | 1.2 MiB | C++14 | 1.3 KiB | 2026-7-22 11:56:05 | ||
| 28ms | 1.3 MiB | C++14 | 1.2 KiB | 2026-7-22 15:56:48 | ||
| 29ms | 1.3 MiB | C++14 | 773 Bytes | 2026-7-22 15:00:13 | ||
| 29ms | 1.5 MiB | C++14 | 1 KiB | 2026-7-22 11:55:31 | ||
| 29ms | 1.1 MiB | C++20(O2) | 907 Bytes | 2026-7-22 14:00:15 | ||
| 30ms | 1.5 MiB | C++14 | 2.4 KiB | 2026-7-22 16:34:37 | ||
| 30ms | 1.1 MiB | C++14 | 1.5 KiB | 2026-7-22 15:24:25 | ||
| 30ms | 1.3 MiB | C++14 | 1.4 KiB | 2026-7-22 12:02:49 | ||
| 30ms | 1.3 MiB | C++14 | 1.1 KiB | 2026-7-22 15:18:45 | ||
| 30ms | 1.4 MiB | C++14 | 988 Bytes | 2026-7-22 15:34:20 | ||
| 31ms | 1.3 MiB | C++14 | 1.6 KiB | 2026-7-22 11:55:41 | ||
| 31ms | 1.3 MiB | C++14 | 1 KiB | 2026-7-22 14:37:40 | ||
| 31ms | 1.3 MiB | C++14 | 1.2 KiB | 2026-7-22 14:52:05 | ||
| 31ms | 1.3 MiB | C++14 | 845 Bytes | 2026-7-22 17:57:42 | ||
| 31ms | 1.3 MiB | C++14 | 780 Bytes | 2026-7-22 14:51:22 | ||
| 33ms | 1.3 MiB | C++14 | 854 Bytes | 2026-7-22 16:47:18 | ||
| 33ms | 1.4 MiB | C++14 | 1.4 KiB | 2026-7-22 14:41:57 | ||
| 33ms | 1.2 MiB | C++14 | 911 Bytes | 2026-7-22 14:42:00 | ||
| 34ms | 1.3 MiB | C++14 | 795 Bytes | 2026-7-22 15:20:50 | ||
| 34ms | 1.3 MiB | C++14 | 1.1 KiB | 2026-7-22 15:02:00 | ||
| 35ms | 1.4 MiB | C++14 | 1.7 KiB | 2026-7-22 11:55:42 | ||
| 40ms | 1.7 MiB | C++14 | 1.2 KiB | 2026-7-22 14:27:24 | ||
| 40ms | 1.3 MiB | C++20(O2) | 1.1 KiB | 2026-7-22 12:02:17 | ||
| 40ms | 1.5 MiB | C++14 | 834 Bytes | 2026-7-22 11:55:24 | ||
| 47ms | 1.5 MiB | C++14 | 1.7 KiB | 2026-7-22 11:57:17 | ||
| 48ms | 1.3 MiB | C++14 | 1.1 KiB | 2026-7-22 14:44:03 | ||
| 101ms | 1.3 MiB | C++14 | 836 Bytes | 2026-7-23 20:20:51 | ||
| 115ms | 1.4 MiB | C++14 | 1.2 KiB | 2026-7-22 11:56:53 | ||
| 115ms | 1.3 MiB | C++14 | 1.3 KiB | 2026-7-22 15:28:08 | ||
| 115ms | 1.3 MiB | C++14 | 916 Bytes | 2026-7-22 11:57:01 | ||
| 118ms | 2.3 MiB | C++14 | 914 Bytes | 2026-7-22 14:53:47 | ||
| 119ms | 1.1 MiB | C++20(O2) | 1.1 KiB | 2026-7-22 22:20:04 | ||
| 122ms | 1.1 MiB | C++14 | 962 Bytes | 2026-7-22 11:56:10 | ||
| 143ms | 1.4 MiB | C++14 | 1.2 KiB | 2026-7-22 11:55:52 |
- 1
Information
- ID
- 37
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 219
- Accepted
- 63
- Uploaded By