Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 158ms | 764 KiB | C++14(O2) | 657 Bytes | 2026-7-18 18:44:29 | ||
| 165ms | 1.2 MiB | C++14(O2) | 761 Bytes | 2026-7-15 15:12:01 | ||
| 216ms | 4.5 MiB | C++14(O2) | 1.2 KiB | 2026-7-18 14:27:07 | ||
| 229ms | 768 KiB | C++20(O2) | 659 Bytes | 2026-7-18 14:56:17 | ||
| 245ms | 768 KiB | C++14(O2) | 1.3 KiB | 2026-7-18 14:15:23 | ||
| 251ms | 892 KiB | C++14(O2) | 796 Bytes | 2026-7-18 14:24:45 | ||
| 257ms | 808 KiB | C++14(O2) | 667 Bytes | 2026-7-18 15:10:01 | ||
| 271ms | 1.1 MiB | C++20(O2) | 978 Bytes | 2026-7-18 18:59:41 | ||
| 272ms | 1.1 MiB | C++14(O2) | 705 Bytes | 2026-7-18 14:19:42 | ||
| 372ms | 864 KiB | C++11(O2) | 866 Bytes | 2026-7-18 11:56:40 | ||
| 396ms | 788 KiB | C++20(O2) | 2.4 KiB | 2026-7-18 14:14:38 | ||
| 414ms | 1.2 MiB | C++14(O2) | 4.6 KiB | 2026-7-18 11:52:05 | ||
| 433ms | 892 KiB | C++20(O2) | 901 Bytes | 2026-7-18 16:52:32 | ||
| 813ms | 1.1 MiB | C++14 | 875 Bytes | 2026-7-18 15:17:50 | ||
| 819ms | 1.1 MiB | C++14 | 674 Bytes | 2026-7-18 15:28:34 | ||
| 825ms | 892 KiB | C++14 | 2.5 KiB | 2026-7-18 15:49:32 | ||
| 886ms | 800 KiB | C++14 | 799 Bytes | 2026-7-18 14:54:23 | ||
| 984ms | 808 KiB | C++14 | 852 Bytes | 2026-7-18 15:13:54 | ||
| 986ms | 756 KiB | C++14 | 872 Bytes | 2026-7-18 21:11:55 | ||
| 993ms | 744 KiB | C++14 | 724 Bytes | 2026-7-18 16:38:10 | ||
| 1000ms | 1.1 MiB | C++14 | 875 Bytes | 2026-7-18 14:11:50 | ||
| 1003ms | 1.1 MiB | C++14 | 1.5 KiB | 2026-7-18 15:37:10 | ||
| 1009ms | 896 KiB | C++14 | 787 Bytes | 2026-7-18 15:51:47 | ||
| 1012ms | 892 KiB | C++14 | 706 Bytes | 2026-7-18 19:47:01 | ||
| 1028ms | 896 KiB | C++14 | 887 Bytes | 2026-7-18 15:33:18 | ||
| 1062ms | 1.1 MiB | C++14 | 1.2 KiB | 2026-7-18 16:50:31 | ||
| 1130ms | 744 KiB | C++14 | 687 Bytes | 2026-7-18 15:27:18 | ||
| 1218ms | 816 KiB | C++14 | 826 Bytes | 2026-7-18 11:55:03 | ||
| 1230ms | 764 KiB | C++14 | 968 Bytes | 2026-7-18 15:58:03 | ||
| 1265ms | 1.1 MiB | C++14 | 802 Bytes | 2026-7-18 11:55:10 | ||
| 1328ms | 1.2 MiB | C++14 | 693 Bytes | 2026-7-18 11:56:01 | ||
| 1344ms | 1.1 MiB | C++14 | 1023 Bytes | 2026-7-18 15:36:50 | ||
| 1610ms | 3.2 MiB | C++14 | 870 Bytes | 2026-7-18 11:57:10 | ||
| 1929ms | 768 KiB | C++14 | 1.1 KiB | 2026-7-18 13:56:47 | ||
| 1931ms | 788 KiB | C++14 | 651 Bytes | 2026-7-18 15:40:49 | ||
| 1963ms | 792 KiB | C++14 | 772 Bytes | 2026-7-18 15:09:42 | ||
| 1976ms | 1.9 MiB | C++14 | 658 Bytes | 2026-7-18 15:23:48 | ||
| 2062ms | 776 KiB | C++14 | 846 Bytes | 2026-7-18 15:03:55 | ||
| 2076ms | 768 KiB | C++14 | 862 Bytes | 2026-7-18 18:52:44 | ||
| 2103ms | 107.2 MiB | C++14(O2) | 862 Bytes | 2026-7-18 15:54:05 | ||
| 2232ms | 108.9 MiB | C++14(O2) | 2.8 KiB | 2026-7-18 11:56:09 | ||
| 2449ms | 768 KiB | C++14 | 755 Bytes | 2026-7-18 11:52:03 | ||
| 2603ms | 1.1 MiB | C++14 | 1.1 KiB | 2026-7-18 11:54:49 | ||
| 2622ms | 38.8 MiB | C++14 | 698 Bytes | 2026-7-18 15:11:25 | ||
| 2655ms | 792 KiB | C++14 | 672 Bytes | 2026-7-18 15:27:25 | ||
| 2732ms | 1.1 MiB | C++14 | 778 Bytes | 2026-7-18 14:17:19 | ||
| 2942ms | 788 KiB | C++14 | 844 Bytes | 2026-7-18 15:20:13 | ||
| 3847ms | 105.4 MiB | C++14 | 1015 Bytes | 2026-7-18 19:05:35 | ||
| 4581ms | 98.2 MiB | C++14 | 833 Bytes | 2026-7-18 14:29:04 | ||
| 4791ms | 228.3 MiB | C++17(O2) | 840 Bytes | 2026-7-20 10:48:00 | ||
| 6058ms | 105.4 MiB | C++14 | 634 Bytes | 2026-7-18 11:59:05 | ||
| 7373ms | 107.5 MiB | C++14 | 2.9 KiB | 2026-7-18 11:54:27 |
- 1
Information
- ID
- 8
- Time
- 1000ms
- Memory
- 250MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 225
- Accepted
- 52
- Uploaded By